Garlinge Primary School and Nursery, Westfield Road, Margate, Kent, CT9 5PA
Children at Garlinge Primary School and Nursery had some of the best Key Stage 2 SATs results in the school’s history. Our excellent results from the tests taken by last year’s Year 6 cohort continue the trend of achieving consistently well at the expected standard, achieving 6% above the national average for pupils gaining the combined expected standard in reading, writing and maths. Pupils also achieved well in individual subjects, attaining above the national average in all areas.
Our pupils also make good progress, especially in reading and writing, ensuring that they are fully prepared for Secondary school.
These are our most current results due to no statutory tests during the academic year 2019 - 2020.
GPSN | National | |
---|---|---|
% at the expected standard or above expected standard in Reading, Writing and Maths | 71 | 65 |
Reading at GPSN | Reading National | Writing at GPSN | Writing National | Maths at GPSN | Maths National | |
---|---|---|---|---|---|---|
% at or above expected standard | 76 | 73 | 86 | 78 | 84 | 79 |
% at a high level of attainment | 28 | 27 | 23 | 20 | 29 | 27 |
Average scaled score | 104.2 | 104 | N/A | 105.1 | 105 | |
KS1-KS2 Average progress | 0 | 0 | 1.3 | 0 | 0.3 | 0 |
Reading at GPSN | Reading National * | Writing at GPSN | Writing National * | Maths at GPSN | Maths National * | |
---|---|---|---|---|---|---|
% at the expected standard or above expected standard | 77 | 75 | 70 | 69 | 76 | 76 |
% at a Greater Depth of attainment | 30 | 25 | 7 | 22 | 22 | 22 |
GPSN | National * | |
---|---|---|
% passing the Year 1 phonic check | 83% | 80% |
* Emerging National (not published by the DfE)
Please click here to view our school performance tables
Please click here to view other schools and colleges performance tables.